Switch-disconnectors are matched by rated operational current (AC-21/AC-23, 16 A to 1600 A), number of poles (3, 4, 6, with or without switched neutral), mounting (panel, door-coupled rotary handle, DIN rail, enclosed safety switch IP65/IP67) and function (main switch with lockable handle, emergency-off in yellow/red, changeover 1-0-2). Eaton P1/P3 rotary switches and N/NZM switch-disconnectors, Schneider Interpact INS/INV and TeSys Vario, ABB OT/OTE/OTP, Siemens 3LD2/3KD and Kraus & Naimer KG cam switches cover the same ratings and pole counts, so a replacement of the same rating and mounting can be located. The table lists the catalogue by poles and rated current with one column per make.
The AC-23 rating (switching motors under load) is lower than the AC-21 (resistive) rating printed first on many devices — compare like with like. Enclosed safety switches for motor isolation must be lockable in the off position and, in Norway, are commonly specified with an auxiliary contact for early-break control-circuit interruption. Handles, shafts and door interlocks are range-specific.
Coverage: 1,118 catalogue rows with a readable rating, of 1,753 in these categories. Each cell lists up to 5 part numbers per column; click a part number for the product page and a quotation.
| Rated current | Eaton | Schneider Electric | ABB | Siemens | Kraus & Naimer | Philip Hauge |
|---|---|---|---|---|---|---|
| 10 A | — | K10B006TCH | — | — | CG4.A241.FS2 CA10 A214/N-A027 EGF CG4 A243-600 FS2 CG4.A242.E CG4.A210.FS2 | — |
| 12 A | T0-1-15431/EZ T0-1-8210/EZ T0-1-15401/IVS T0-1-8210/Z T0-1-15401/EZ | K1C003QLH K1B001ULH K1A001ALH K1D004NLH K1D004QLH | — | — | — | — |
| 20 A | T0-2-8241/XZ T0-1-15431/XZ T0-1-8214/XZ | A9S60120 A9S61120 | — | — | 9CA10 A795/ORION CG8 A210-600 E CG8 A214-600 E CA10 A210 -600E CG8 A242-600 E | — |
| 25 A | T3-1-8200/V/SVB | — | — | — | CA20 A200-600E | — |
| 32 A | — | A9S60132 | — | — | — | — |
| 40 A | — | A9S65140 | — | 5TL1140-0 | — | — |
| 63 A | — | A9S65163 | — | — | — | — |
| 80 A | — | — | — | 5TL1180-0 | — | — |
| 100 A | 276282 | A9S65191 | — | — | — | — |
| 125 A | — | A9S65192 | — | 5TL1192-0 | — | — |
| Rated current | Eaton | Schneider Electric | ABB | Siemens | Kraus & Naimer | Philip Hauge |
|---|---|---|---|---|---|---|
| 63 A | P3-63/V/SVB/N P3-63/EA/SVB/N | — | — | 5SG7163 | — | — |
| 100 A | P3-100/EA/SVB/N P3-100/V/SVB/N | — | — | — | — | — |
| Rated current | Eaton | Schneider Electric | ABB | Siemens | Kraus & Naimer | Philip Hauge |
|---|---|---|---|---|---|---|
| 12 A | T0-4-15682/I1/SVB T0-3-8342/I1/SVB T0-3-8342/EA/SVB T0-3-8342/V/SVB | — | — | — | — | — |
| 16 A | — | — | BWS616TPN | 3KD1660-2ME20-0 | — | — |
| 20 A | — | — | — | — | KG10 T206/40KS51V KG10 T206/33KS51V CG8 A370 -600 E | — |
| 25 A | T3-3-8342/I2/SVB T3-4-15682/I2/SVB | — | BWS625TPN | — | KG20B T206/40KL11V | — |
| 32 A | — | — | — | 3KD2260-2ME20-0 | — | — |
| 40 A | — | — | — | — | KG41B T206/40 KL71V | — |
| 45 A | — | — | OTP36T6M | — | — | — |
| 63 A | — | — | — | 3KD26602ME200 | KG64B T206/40 KL71V | — |
| 80 A | — | — | OTE75T6M OTP75T6M | 3KD2860-2NE20-0 3KD2860-0NE20-0 | KG80C T206/41 STM | — |
| 90 A | — | — | OTE90T6M | — | — | — |
| 100 A | — | — | — | 3KD3060-2NE20-0 3KD3060-0NE20-0 | — | — |
| 125 A | — | — | — | 3KD3260-2NE20-0 3KD3260-0NE20-0 | — | — |
| 160 A | — | — | — | 3KD3460-2NE20-0 3KD3460-0NE20-0 | — | — |
| 200 A | — | — | — | 3KD3660-0PE20-0 | — | — |
| 250 A | — | — | — | 3KD3860-0PE20-0 | — | — |
| 275 A | — | — | — | — | C316 T206/48 STM | — |
| 315 A | — | — | — | 3KD4060-0PE20-0 | — | — |
| 400 A | — | — | — | 3KD4260-0PE20-0 | — | — |
| 500 A | — | — | — | 3KD4460-0QE20-0 | — | — |
| 630 A | — | — | — | 3KD4660-0QE20-0 | — | — |
| 800 A | — | — | — | 3KD4860-0QE20-0 | — | — |
| 1000 A | — | — | — | 3KD5060-0RE20-0 | — | — |
| 1250 A | — | — | — | 3KD5260-0RE20-0 | — | — |
| 1600 A | — | — | — | 3KD5460-0RE20-0 | — | — |
Part numbers and designations are those of the original manufacturers and are given for identification. cBallast is an independent supplier; confirm ratings against the nameplate of the installed equipment before ordering. Table generated from the cBallast catalogue on 2026-09-29.