DIN 2093 disc spring (Belleville) catalogue: Series A (stiff, h0/t ≈ 0.4), Series B (medium, h0/t ≈ 0.75) and Series C (soft, h0/t ≈ 1.3) dimensions with outside diameter De, bore Di, thickness t, cone height h0 and load F at 75 % deflection for the 16 core sizes 8 mm through 250 mm. Includes stacking guide (parallel adds force, series adds travel), material grades (50CrV4 / 51CrV4 standard, 30WCrV6-3 for hot service, X7CrNiAl17-7 stainless for corrosive service) and the h = 0.15·h0 to 0.75·h0 working range. Values cross-checked against Schnorr and Christian Bauer / Mubea handbooks.
DIN 2093 divides Belleville disc springs into three series by the free-height-to-thickness ratio h0 / t. Series A is stiff and load-heavy (h0 / t ≈ 0.4), used for bolt preload, brake linings and heavy machinery clamping. Series B is a compromise (h0 / t ≈ 0.75) for general use. Series C is soft and travel-heavy (h0 / t ≈ 1.3), used where axial movement or thermal expansion has to be taken up. The tables below list the DIN 2093 core sizes with the outside diameter De, bore Di, disc thickness t, cone height h0 and the load F at 75 % deflection (h = 0.75 · h0, the design working point). Values are for 50CrV4 or 51CrV4 spring steel (300 – 320 HV, quench-and-tempered), the standard grade for DIN 2093.
| De (mm) | Di (mm) | t (mm) | h0 (mm) | Series A — F @ 75 % (N) | Series B — F @ 75 % (N) | Series C — F @ 75 % (N) |
|---|---|---|---|---|---|---|
| 8 | 4.2 | 0.4 / 0.3 / 0.2 | 0.2 / 0.25 / 0.3 | 210 | 105 | 46 |
| 10 | 5.2 | 0.5 / 0.4 / 0.25 | 0.25 / 0.3 / 0.4 | 335 | 175 | 73 |
| 12.5 | 6.2 | 0.7 / 0.5 / 0.35 | 0.3 / 0.4 / 0.45 | 640 | 265 | 135 |
| 16 | 8.2 | 0.9 / 0.6 / 0.45 | 0.35 / 0.5 / 0.6 | 1030 | 395 | 225 |
| 20 | 10.2 | 1.1 / 0.8 / 0.55 | 0.45 / 0.6 / 0.8 | 1550 | 705 | 360 |
| 25 | 12.2 | 1.5 / 0.9 / 0.7 | 0.55 / 0.8 / 1.0 | 2900 | 900 | 575 |
| 31.5 | 16.3 | 1.75 / 1.25 / 0.9 | 0.7 / 0.95 / 1.25 | 4000 | 1800 | 925 |
| 40 | 20.4 | 2.25 / 1.5 / 1.1 | 0.9 / 1.25 / 1.6 | 6600 | 2600 | 1440 |
| 50 | 25.4 | 3.0 / 2.0 / 1.4 | 1.1 / 1.5 / 2.0 | 11800 | 4600 | 2300 |
| 63 | 31 | 3.5 / 2.5 / 1.8 | 1.4 / 1.9 / 2.5 | 15600 | 7150 | 3700 |
| 80 | 41 | 5.0 / 3.0 / 2.25 | 1.7 / 2.4 / 3.2 | 31600 | 10100 | 5900 |
| 100 | 51 | 6.0 / 3.5 / 2.7 | 2.2 / 3.0 / 4.0 | 46000 | 13200 | 9700 |
| 125 | 64 | 8.0 / 5.0 / 3.5 | 2.7 / 3.75 / 5.0 | 84000 | 27700 | 14700 |
| 140 | 72 | 8.0 / 5.0 / 3.8 | 3.2 / 4.2 / 5.6 | 82500 | 25850 | 17600 |
| 200 | 102 | 12.0 / 8.0 / 5.5 | 4.7 / 6.0 / 8.0 | 191000 | 65000 | 35400 |
| 250 | 127 | 14.0 / 10.0 / 7.0 | 6.0 / 7.5 / 10.0 | 265000 | 105000 | 55000 |
DIN 2093 default is 50CrV4 (1.8159) or 51CrV4, quench-and-tempered to 42–48 HRC. For dynamic or fatigue-loaded stacks the disc is shot-peened after hardening. 30WCrV6-3 (1.7737) is used for working temperatures above 250 °C. Stainless X7CrNiAl17-7 (1.4568, DIN 17224) for corrosive or food-contact service — stainless discs lose 30–40 % of the load compared with 50CrV4 at the same dimensions.