Deep groove ball bearing boundary dimensions to ISO 15: bore d, outside diameter D and width B for the 6000 (light), 6200 (medium) and 6300 (heavy) series, models 6000 through 6312. Includes 6204 (20x47x14), 6205 (25x52x15), 6206 (30x62x16) and 6305 (25x62x17), with how to read the bore code and dimension series from the bearing number. Values cross-checked across two independent sources.
A deep groove ball bearing number encodes its size. The first digit is the bearing type (6 = single-row deep groove); the second is the ISO 15 dimension series, which sets how heavy the section is for a given bore (0 = 6000 light, 2 = 6200 medium, 3 = 6300 heavy); the last two digits give the bore. The three numbers below — bore d, outside diameter D and width B — are the ISO 15 boundary dimensions and are the same for any maker (SKF, NSK, NTN, FAG and others), so a 6205 is 25 x 52 x 15 mm whatever the brand. Each column was cross-checked across two independent sources.
| Bearing | Bore d (mm) | Outside diameter D (mm) | Width B (mm) |
|---|---|---|---|
| 6000 series (dimension series 10, light) | |||
| 6000 | 10 | 26 | 8 |
| 6001 | 12 | 28 | 8 |
| 6002 | 15 | 32 | 9 |
| 6003 | 17 | 35 | 10 |
| 6004 | 20 | 42 | 12 |
| 6005 | 25 | 47 | 12 |
| 6006 | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6012 | 60 | 95 | 18 |
| 6200 series (dimension series 02, medium) | |||
| 6200 | 10 | 30 | 9 |
| 6201 | 12 | 32 | 10 |
| 6202 | 15 | 35 | 11 |
| 6203 | 17 | 40 | 12 |
| 6204 | 20 | 47 | 14 |
| 6205 | 25 | 52 | 15 |
| 6206 | 30 | 62 | 16 |
| 6207 | 35 | 72 | 17 |
| 6208 | 40 | 80 | 18 |
| 6209 | 45 | 85 | 19 |
| 6210 | 50 | 90 | 20 |
| 6211 | 55 | 100 | 21 |
| 6212 | 60 | 110 | 22 |
| 6300 series (dimension series 03, heavy) | |||
| 6300 | 10 | 35 | 11 |
| 6301 | 12 | 37 | 12 |
| 6302 | 15 | 42 | 13 |
| 6303 | 17 | 47 | 14 |
| 6304 | 20 | 52 | 15 |
| 6305 | 25 | 62 | 17 |
| 6306 | 30 | 72 | 19 |
| 6307 | 35 | 80 | 21 |
| 6308 | 40 | 90 | 23 |
| 6309 | 45 | 100 | 25 |
| 6310 | 50 | 110 | 27 |
| 6311 | 55 | 120 | 29 |
| 6312 | 60 | 130 | 31 |
d = bore (shaft) diameter, D = outside (housing) diameter, B = bearing width, all in millimetres. These are the open (unsealed) basic dimensions; the 2RS (rubber sealed) and 2Z / ZZ (metal shielded) variants share the same d, D and B.
Match the bore d to the shaft, then confirm the outside diameter D fits the housing and the width B fits the shoulder. If a shaft and housing are fixed, the three boundary numbers identify the bearing on their own — a 25 x 52 x 15 mm deep groove ball bearing is a 6205 regardless of the print on the old one. Add the suffix for the closure and clearance needed: -2RS for contact rubber seals, -2Z (or ZZ) for metal shields, and C3 for greater-than-normal internal clearance where the bearing runs hot or on an interference fit. Bore, OD and width do not change with these suffixes.
Boundary dimensions are nominal ISO 15 values and provided for identification and cross-reference. Confirm against the controlling standard and the specific bearing maker’s current data sheet before manufacture or procurement.