| Manufacturer part number (MPN) | 2773-404 |
| EAN / GTIN | 4055143918985 |
| Sales unit | pcs |
| Package quantity | 80 pcs |
| Clamping units | 4 |
| Total number of potentials | 1 |
| Width | 21.2 mm / 0.835 inches |
| Height | 6.3 mm / 0.248 inches |
| Depth | 18.6 mm / 0.732 inches |
| Color | transparent |
| Cover color | red |
| Material group | IIIa |
| Insulation material (main housing) | Polycarbonate (PC) |
| Flammability class per UL94 | V2 |
| Clamping spring material | Chrome-nickel spring steel (CrNi) |
| Contact material | Electrolytic copper (ECu) |
| Contact Plating | Tin |
| Fire load | 0.034 MJ |
| Weight | 2.1 g |
| Ambient temperature (operation) | +85 °C |
| Processing temperature | -35 … +60 °C |
| Continuous operating temperature | -40 … +105 °C |
| Temperature marking per EN 60998 | T85 |
| PU (SPU) | 800 (80) pcs |
| Packaging type | box |
| Country of origin | DE |
| Customs tariff number | 85369010000 |
| UNSPSC | 39,121,409 |
| ETIM 9.0 | EC000446 |
| ETIM 10.0 | EC000446 |
| ECCN | NO US CLASSIFICATION |
| CAS-No. | 131651-65-5 | 144317-44-2 | 220133-51-7 | 220689-12-3 | 25628-08-4 | 29420-49-3 | 375-73-5 | 503155-89-3 | 507453-86-3 | 68259-10-9 |
| RoHS Compliance Status | Compliant,No Exemption |
| RoHS Exemption | 6(c) | 7(a) | 7(c)-I | 7(c)-II |
| SCIP notification number (Austria) | 7afaf847-d50b-4ed7-a8e7-4cc08ec03de7 |
| SCIP notification number (Belgium) | d874ceea-a3d5-4949-9773-1693a2346be0 |
| SCIP notification number (Bulgaria) | 91ee294b-5755-485d-833e-ea9bccf9161a |
| SCIP notification number (Czech Republic) | bc2a1cfd-7e56-491e-9917-d13837be5223 |
| SCIP notification number (Denmark) | 2f845ee0-5917-4a74-ba9d-4679a707fb41 |
| SCIP notification number (Finland) | 33031dc6-e1e6-4720-94a9-216e7d355f3a |
| SCIP notification number (France) | 09a526dd-1342-4f53-84ae-bdab694bd4fb |
| SCIP notification number (Germany) | 5935b451-ffe1-4a6b-b153-05a59d108178 |
| SCIP notification number (Hungary) | ff10e7fd-d057-4ea4-9c54-473782e4921c |
| SCIP notification number (Italy) | 78d57b5b-cef6-46c4-a54d-33bcca15c83f |
| SCIP notification number (Netherlands) | 42ae8491-6f31-47e9-914a-d4a30a87ec5b |
| SCIP notification number (Poland) | 6b83b362-e0fe-426a-9833-a6da0fb4dda1 |
| SCIP notification number (Romania) | 74125526-721c-4352-be51-d74864f8ffa6 |
| SCIP notification number (Sweden) | d24216b2-ead7-4b13-816a-3ae1a8b06643 |
| Conductor cross-section | 4 mm² |
| Nominal current | 32 A |
| Nominal voltage | 450 V |
| Colour | Colourless |
| Number of clamp positions | 4 |
| Cable diameter | 1.6–2 mm |
| Suitable for solid conductors | Yes |
| Conductor cross section solid (solid, stranded) | 0.75–4 mm² |
| AWG-range | 12–20 |
| Nominal cross section | 0.75–4 mm² |
| Suitable for multi-wire conductors | Yes |
| Suitable for flexible conductors | No |
| Transparent | Yes |
| With operation lever | No |
| Min |
| AWG-size | 12 |
| Max |
| AWG-size | 20 |
| Type of locking/unlocking | None |