Transit-time ultrasonic clamp-on flow meter. Mounts on the outside of existing pipework — no welding, no shutdown — for retrofit measurement of water.
| Method | transit-time ultrasonic (clamp-on) |
| Pipe range | DN15-DN6000 depending on transducer pair |
| Accuracy | ±1.0 % of rate (v ≥ 0.3 m/s, fully developed flow) |
| Repeatability | ±0.15 % |
| Media | water, sea water, brine, glycol mixtures, oils, condensate |
| Fluid temperature | -40 to +200 °C with high-T transducers |
| Outputs | 4-20 mA + pulse/frequency + Modbus RTU (RS485) + relay alarms |
| Display | backlit graphic, simultaneous flow + total + diagnostic |
| Power | portable rechargeable Li-ion (12 h) or 100-240 V AC fixed |
| Ingress | IP65 transmitter, IP68 transducers |
| Logger | 64 MB integrated data logger |
| Material | Aluminium enclosure / PEEK transducer housing |
| MOQ | 1 set |
Equivalent feature set to Flexim Fluxus F/G601, Siemens SITRANS FUP1010, Krohne OPTISONIC 6300, Panametrics PT900 and Katronic KATflow 100/150 portable/fixed clamp-on meters.