Solid SBR / NR rubber or pneumatic + foam-filled dock fender for ship-to-shore and ship-to-ship contact protection at jetties, FPSOs.
| Type | Cell Fender SCK-1000 — 700 kN at 50 % |
| Size / model | SCK-1000 |
| Material | SBR / NR rubber compound (solid) or natural-rubber tyre-cord wall + air (pneumatic) or closed-cell PE foam + filament-wound polyurethane skin (foam-filled) |
| Design per | PIANC WG33 (2002) + PIANC WG121 (2024) |
| Reaction force | published per PIANC WG33 type-test |
| Energy absorption | published per PIANC WG33 type-test |
| Deflection | 50-65 % nominal |
| Mounting | PIANC chain + fixing bolts or hanging chain + fixing ring (set separately) |
| Marking | PIANC WG121 marking, manufacturer batch ID |
| Life | 25 years design life (solid rubber) / 10 years (pneumatic) / 15 years (foam-filled) |
| Material | SBR/NR rubber / PE foam / PU skin (variant) |
| MOQ | 1 ea |
Form-fit envelope of Trelleborg SCN / SCK / Super Cone / Pneumatic, Yokohama Floating Pneumatic, ShibataFenderTeam FE, Bridgestone Cone Fender, FenderTeam SeaCushion and SaltyMarine Sea-Cell. Mounting bolt-pattern matches the PIANC WG33 standard for the same energy class.