| Manufacturer part number (MPN) | 2679822 |
| Brand | Fluke |
| Category | Tools |
| Air pressure Range / Resolution / Accuracy | ±4000 Pascals / 1 Pascal / ±1% + 1 Pascal |
| Air velocity Range / Resolution / Accuracy | 250 to 16,000 fpm / 1 fpm / ±2.5% of reading at 2000 fpm (10.00 m/s) |
| Air flow (volume) Range / Resolution / Accuracy | 0 to 99,999 cfm / 1 cfm / Accuracy is a function of velocity and duct size |
| Temperature Range / Resolution / Accuracy | 0°C to 50°C / ±1% + 2°C / 0.1°C |
| Operating temperature | 0°C to +50°C (+32°F to +122°F) |
| Storage temperature | -40°C to +60°C (-40°F to +140°F) |
| Relative humidity | 0% to 90%, non-condensing |
| IP rating | IP40 |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| EMI, RFI |
| EMC | Meets requirements for EN61326-1 |
| Vibration | MIL-PREF-28800F, Class 3 |
| Max pressure at each port | 10 psi |
| Data storage capacity | 99 readings |
| Warranty | 2 years |
| Power, battery life | Four AA batteries |
| Battery life | 280 hours without backlight, 60 hours with backlight |