Danfoss GD Basic fixed gas detection unit, code 148H6070, a factory-calibrated wall-mount detector for ammonia (R717) in refrigeration machinery rooms, cold stores and process plant. Catalytic pellistor sensing element with a 0–140000 ppm measuring range and an LEL alarm relay (alarm 30000 ppm). Relay outputs drive external alarm panels; no on-board display on this version. Operating temperature -40 to +50 °C. Supplied as a complete unit with mounting kit, cable gland and a factory calibration certificate. Supply 19–29 V DC. Integrates with Danfoss AK-SM system managers and standard alarm panels. HS 9027.10. OEM P/N 148H6070.
| Type | Gas detection unit — GD Basic |
| Code number | 148H6070 |
| Detected gas | ammonia (R717) |
| Sensor technology | catalytic pellistor |
| Measuring range | 0–140000 ppm |
| Pre-alarm (low) set point | 30000 ppm |
| Local annunciation | relay outputs (no on-board display) |
| Supply voltage | 19–29 V DC |
| Operating temperature | -40 to +50 °C |
| Enclosure | wall-mount, includes mounting kit and cable gland |
| Supplied with | factory calibration certificate |
| Approvals | EU RoHS; China RoHS |
| EAN | 5702424048495 |
| Net weight | 0.319 Kilogram |
| Product group | Sensors |
| Alarmlimits high [ppm] sensor1 | 30000 ppm |
| Alarmlimits low [ppm] sensor1 | 30000 ppm |
| China RoHS compliance | Yes |
| Division | 40 |
| EU RoHS compliance | Yes |
| Frequency [Hz] | 50/60 Hz |
| Gas detecting sensor version | Basic |
| Parts included | Cable gland |
| PFAS content [Yes/No] | No |
| Power consumption [A] | 0.25 A |
| REACH Candidate List substances | No |
| Refrig. range [ppm] sensor1 [max] | 140000 ppm |
| Refrig. range [ppm] sensor1 [min] | 0 ppm |
| Refrigerants | R717 |
| Relative humidity (RH) [%] [max] | 90 % |
| Relative humidity (RH) [%] [min] | 15 % |
| Response delay [s] | 0 s |
| Sensor 1 type | Pellistor |
| Supply voltage [V] AC [max] | 29 V |
| Supply voltage [V] AC [min] | 19 V |
| Supply voltage [V] DC [max] | 29 V |
| Supply voltage [V] DC [min] | 19 V |
| Temperature range [°C] [max] | 50 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 122 °F |
| Temperature range [°F] [min] | -40 °F |
| Temperature range | -40 to +50 °C |
| MOQ | 1 |
Confirm the target gas (ammonia (R717)), detection range (0–140000 ppm) and supply voltage (19–29 V DC) match the installation before ordering; the sensor element is gas-specific and factory-calibrated. Standard (non-ATEX) version — for classified hazardous areas order the ATEX/IECEx-certified Heavy Duty version instead.