| Product type | Coils |
| Product group | Heat |
| Voltage | 24 V DC |
| Power | 23 W |
| Carbon footprint (EPD) | 6.8800 kg CO2e per pcs |
| Environmental declaration | EPD internally verified |
| Country of origin | Denmark |
| Customs tariff code (EU CN) | 85059029 |
| HS code | 8505.90 |
| Manufacturer part number | 018Z6987 |
| VVS number | 470152024 |
| EAN | 5702423056323 |
| Net weight | 0.623 Kilogram |
| Type | BK024D |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 122 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE |
| Cable diameter [mm] [max] | 11 mm |
| Cable diameter [mm] [min] | 6 mm |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| Coil connection | Connection Box |
| Coil fastening | Nut and snap |
| Coil type | I |
| Colour | Blue |
| Conductor area [mm2] | 0.75 - 1.5 mm2 |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | Terminal box |
| Electrical connection size | Pg 13.5 |
| Electrical connector | Screwed cable entry |
| Enclosure rating IP | IP00 |
| Enclosure rating Nema (~) | 0 |
| EU RoHS compliance | Yes |
| In scope of WEEE | Yes |
| Power consumption [W] DC | 23 W |
| REACH Candidate Strip substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel |
| Humidity conditions | Non-condensation |
| Spare part number | 018Z6987 |
| Supply voltage [V] DC | 24 V |
| Type designation | BK024D |