| Product type | Coils |
| Product group | Heat |
| Voltage | 24 V AC |
| Power | 24 W |
| Type designation | BN024AS |
| Frequency | 50 Hz |
| Carbon footprint (EPD) | 5.0100 kg CO2e per pcs |
| Environmental declaration | EPD internally verified |
| Country of origin | Poland |
| Customs tariff code (EU CN) | 84819000 |
| HS code | 8481.90 |
| Manufacturer part number | 018F6903 |
| EAN | 5702428026390 |
| Net weight | 0.413 Kilogram |
| Type | BN024AS |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 120 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP20 |
| EU RoHS compliance | Yes |
| Frequency [Hz] | 50 Hz |
| Identical product | 018F8901 |
| In scope of WEEE | Yes |
| Parts included | Cap |
| Power consumption 50Hz [VA] | 49 VA |
| Power consumption [W] 50Hz | 24 W |
| REACH Candidate Strip substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel |
| Humidity conditions | Non-condensation |
| Spare part number | 018F6903 |
| Supply voltage 50Hz Max [V] | 24 V |
| Supply voltage [V] AC | 24 V |