| Product type | Coils |
| Product group | Heat |
| Voltage | 220-230 V AC |
| Power | 17/14 W |
| Frequency | 50/60 Hz |
| Carbon footprint (EPD) | 3.3000 kg CO2e per pcs |
| Environmental declaration | EPD internally verified |
| Country of origin | Poland |
| Customs tariff code (EU CN) | 85059029 |
| HS code | 8505.90 |
| Manufacturer part number | 018F6193 |
| EAN | 5702428024570 |
| Net weight | 0.279 Kilogram |
| Type | BE230CS |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 50 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 120 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE |
| CE mark | Yes |
| China RoHS compliance | Out of scope |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP20 |
| EU RoHS compliance | Yes |
| Frequency [Hz] | 50/60 Hz |
| In scope of WEEE | Yes |
| Parts included | Cap |
| Power consumption 50Hz [VA] | 31 VA |
| Power consumption 60Hz [VA] | 24 VA |
| Power consumption [W] 50Hz | 17 W |
| Power consumption [W] 60Hz | 14 W |
| REACH Candidate Strip substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel |
| Humidity conditions | Non-condensation |
| Spare part number | 018F6193 |
| Supply voltage 50Hz Max [V] | 230 V |
| Supply voltage 50Hz Min [V] | 220 V |
| Supply voltage 60Hz Max [V] | 230 V |
| Supply voltage 60Hz Min [V] | 220 V |
| Supply voltage [V] AC [max] | 230 V |
| Supply voltage [V] AC [min] | 220 V |
| Type designation | BE230CS |