Danfoss AK-CC 210 electronic evaporator and cold-room refrigeration controller, 115 V AC version. 4 relay outputs, controls up to 2 compressors and 1 evaporator. Accepts NTC-M2020, PTC 1000 and Pt 1000 sensors; front display; optional Modbus/LON. EAN 5702428091350.
| Model | AK-CC 210 (115 V) |
| Supply | 115 V AC 50/60 Hz |
| Outputs | 4 relays |
| Sensors | NTC-M2020 / PTC 1000 / Pt 1000 |
| Capacity | max 2 compressors, 1 evaporator |
| Comms | Modbus / LON (optional) |
| Display | front |
| Approvals | CE, UL, cURus, EAC |
| EAN | 5702428091350 |
| Code number | 084B8534 |
| Product type | AK-CC 210 |
| Product group | Evaporator and room control |
| Function | Temp, Multi appli., 4 relays |
| UL mark | Yes |
| CE mark | Yes |
| REACH candidate-list substances | Lead (CAS no. 7439-92-1); Lead monoxide (PbO, CAS no. 1317-36-8); Lead titanium zirconium oxide (CAS no. 12626-81-2); Bis(ALPHA,ALPHA-dimethylbenzyl) peroxide (CAS no. 80-43-3); Orange lead (lead tetroxide) (CAS no. 1314-41-6); 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (CAS no. 119-47-1); 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol (CAS no. 79-94-7) |
| Net weight | 0.211 kg |
| Application area | Refrigeration control |
| Communication type | Optional LON; Optional MODBUS |
| Controller type | Refrig. Controller (Temp) |
| Display on front | Yes |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Frequency | 50/60 Hz |
| In scope of WEEE | Yes |
| Number of Compressors max. | 2 pc |
| Number of Evaporators max. | 1 pc |
| Other RoHS documentation | EAEU RoHS |
| Power consumption | 2.5 VA |
| Supply voltage [V] AC | 115 V |
| Temp. sensor support | NTC-M2020; PTC 1000; Pt 1000 |
| EU RoHS compliance | Yes with exemptions |
| MOQ | 1 |
115 V AC supply variant — confirm mains voltage before ordering.